Place Card
Click on the numbered holes in the picture below to see information about the corresponding doglegs.Hole
Score Card
HOLE | PAR | ||||
01 | 4 | 388 m | 372 m | 356 m | 339 m |
02 | 5 | 527 m | 508 m | 489 m | 460 m |
03 | 3 | 162 m | 144 m | 129 m | 114 m |
04 | 4 | 383 m | 361 m | 343 m | 325 m |
05 | 3 | 185 m | 169 m | 153 m | 131 m |
06 | 5 | 513 m | 463 m | 446 m | 421 m |
07 | 4 | 369 m | 350 m | 335 m | 321 m |
08 | 4 | 320 m | 299 m | 279 m | 263 m |
09 | 4 | 348 m | 330 m | 315 m | 296 m |
10 | 5 | 506 m | 470 m | 452 m | 422 m |
11 | 4 | 328 m | 310 m | 296 m | 279 m |
12 | 3 | 189 m | 166 m | 148 m | 140 m |
13 | 4 | 405 m | 386 m | 342 m | 312 m |
14 | 4 | 408 m | 384 m | 368 m | 349 m |
15 | 4 | 383 m | 357 m | 330 m | 309 m |
16 | 5 | 537 m | 515 m | 497 m | 480 m |
17 | 4 | 393 m | 365 m | 350 m | 327 m |
18 | 3 | 198 m | 171 m | 143 m | 128 m |
Total | 72 | 6,542 m | 6,120 m | 5,771 m | 5,416 m |











